Kalyan, Thane, Maharashtra
GST No. 27AADCE9409K1ZB
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Power | 1.5 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Phase | Single Phase |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Efficiency | IE2 |
| Type | Low voltage Motor |
| Efficiency % | 80-90 |
| Torque (Kg.M) | 1-5 |
| P.F | 0.7-0.8 |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 5.5 KW |
| Horsepower | 5 HP |
| Speed | 1000 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage | for Pumps |
| Rated Voltage | 115 V |
| Input Phase | 3 - Phase |
| Brand | Delta |
| phase | Three phase |
| Frequency | 60Hz |
Mitsubishi Make Variable Frequency Drive : VFD- Inverter
FR-D720-042-E16
Rating : 0.75K, 1PH, 200V, Single Phase VFD
Ex-stock available
1 Year Warranty
Approx. Rs 13,500 / 1 PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage | for Pumps |
| Rated Voltage | 480 V |
| Input Phase | 1 - Phase |
| Brand | ABB |
| phase | Single phase |
| Frequency | 60Hz |
| Country of Origin | Made in India |
Mitsubishi Make Variable Frequency Drive : VFD- Inverter
FR-D720-070-E16
Rating : 1.5K, 1PH, 200V, Single Phase VFD
Ex-stock available
1 Year Warranty
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Power | 50-100 KW |
| Type | Three Phase Electric Motor |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Flange |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Power | 0.75 KW |
| Efficiency | IE3 |
| Type | High voltage Motor |
| Efficiency % | 60-70 |
| Torque (Kg.M) | 1-5 |
| P.F | 0.6-0.7 |
| Material | Steel |
Approx. Rs 15,500 / 1 PieceGet Latest Price
Product Details:| Power | 2 HP |
| Usage | for Pumps |
| Rated Voltage | 115 V |
| Input Phase | 1 - Phase |
| Brand | ABB |
| phase | Single phase |
| Frequency | 50Hz |
Mitsubishi Make Variable Frequency Drive : VFD- Inverter
FR-D740-050-E16
Rating : 2.2K, 3PH, 400V, Three Phase VFD
Ex-stock available
1 Year Warranty
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Number Of Poles | 4 |
| Features | vpi motor |
| Body Enclosure | cast iron |
| Frame Size | 71 to 315 |
| Finish | epoxy paints |
| Series | k2 |
| Pole | 2/4/6 |
| Enclosure | tefc |
| HP | 1 TO 120 |
| Design Type | standard |
| Duty | S1/ S4 |
| Warranty | 1 year |
| Insulation Class | F to B |
| Color | grey |
| IP Rating | 55 |
| Frequency | 50hz |
| Usage/Application | Pump,blower,machine |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Power | 1.1 KW |
| Type of Induction Motors | Single Phase Induction Motors |
| IP Rating | IP44 |
| Pole | 4 |
| Aplication | Industrial |
| Brand | Crompton |
Approx. Rs 14,000 / 1PieceGet Latest Price
Product Details:| Power | 2 HP |
| Usage | for Pumps |
| Brand | ABB |
| Rated Voltage | 115 V |
| Input Phase | 1 - Phase |
| phase | Single phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 0.12 KW |
| Type | Single Phase Electric Motor |
| Speed | 750 rpm |
| Horsepower | 0.75 HP |
| Phase | Single Phase |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
Approx. Rs 9,500 / 1 PieceGet Latest Price
Product Details:| Power | 2 HP |
| Usage | for Pumps |
| Brand | Delta |
| Input Voltage | 220 V |
| Rated Voltage | 115 V |
| Input Phase | 1 - Phase |
| phase | Single phase |
| Frequency | 50Hz |
Approx. Rs 16,000 / 1 PieceGet Latest Price
Product Details:| Power | 2 HP |
| Usage | for Pumps |
| Brand | ABB |
| Rated Voltage | 575 V |
| Input Phase | 1 - Phase |
| phase | Single phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Mitsubishi Make Variable Frequency Drive : VFD- Inverter
FR-D720-100-E16
Rating : 2.2K, 1PH, 200V, Single Phase VFD
Ex-stock available
1 Year Warranty
Approx. Rs 12,500 / 1 PieceGet Latest Price
Product Details:| Power | 2 HP |
| Usage | for Pumps |
| Brand | ABB |
| Rated Voltage | 115 V |
| Input Phase | 1 - Phase |
| phase | Single phase |
| Frequency | 50Hz |
Mitsubishi Make Variable Frequency Drive : VFD- Inverter
FR-D740-022-E16
Rating : 0.75K, 3PH, 400V, Three Phase VFD
Ex-stock available
1 Year Warranty
Approx. Rs 16,500 / 1 PieceGet Latest Price
Product Details:| Power | 3 HP |
| Usage | for Pumps |
| Brand | ABB |
| Rated Voltage | 115 V |
| Input Phase | 1 - Phase |
| phase | Three phase |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 0.18 KW |
| Number Of Poles | 2 |
| Surface Treatment | Polished |
| Cylinder | Yes |
| Material | Steel |
| Country of Origin | Made in India |
Explore More Products
© Earthnetic Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited