Kalyan, Thane, Maharashtra
GST No. 27AADCE9409K1ZB
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 4 Pole |
| Use | Industrial |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Power | 0.55 KW |
| Horsepower | 1 HP |
| Speed | 900 rpm |
| No. of Poles | 4 Pole |
| Use | Industrial |
| Phase | Single Phase |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Gear Type | Spur |
| Size | 30-150 |
| Orientation | Vertical |
| Mounting | Foot |
| Input Speed | 2000 rpm |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Gear Type | Ground |
| Material | Stainless Steel |
| Packaging Type | Box |
| Orientation | Vertical |
| Power | Electric |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Earthnetic Enterprises Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited